News Careers Forms Activities & Promotions Land and House Email LA

Historical Stock Price


Select Year:
Date Previous day Opening Last Change Change (%) High Low Trading Volume (shr) Trading Value (LAK)
2026-11-05 3,870 3,870 3,880 0.26 10 3,880 3,860 205,900 796,025,024
2026-11-04 3,870 3,870 3,870 0 0 3,890 3,860 236,000 912,604,032
2026-11-03 3,890 3,880 3,870 0.51 20 3,890 3,850 241,600 934,606,016
2026-11-02 3,880 3,880 3,890 0.26 10 3,950 3,880 233,900 909,068,032
2026-10-30 3,850 3,850 3,880 0.78 30 3,890 3,850 106,400 412,307,008
2026-10-29 3,850 3,850 3,850 0 0 3,890 3,840 208,500 803,052,992
2026-10-28 3,880 3,870 3,850 0.77 30 3,870 3,840 114,700 442,064,992
2026-10-27 3,850 3,850 3,880 0.78 30 3,890 3,840 457,000 1,768,004,992
2026-10-26 3,860 3,860 3,850 0.26 10 3,860 3,830 244,000 938,572,032
2026-10-23 3,870 3,870 3,860 0.26 10 3,880 3,850 261,000 1,008,355,008
2026-10-22 3,880 3,890 3,870 0.26 10 3,900 3,870 204,400 793,011,008
2026-10-21 3,890 3,890 3,880 0.26 10 3,890 3,880 60,800 236,391,008
2026-10-20 3,890 3,900 3,890 0 0 3,900 3,880 121,200 471,147,008
2026-10-19 3,890 3,920 3,890 0 0 3,930 3,880 404,300 1,576,280,064
2026-10-16 3,860 3,870 3,890 0.78 30 4,000 3,870 780,400 3,051,184,128
2026-10-15 3,880 3,890 3,860 0.52 20 3,890 3,840 298,600 1,151,757,056
2026-10-14 3,890 3,890 3,880 0.26 10 3,890 3,860 181,300 703,086,976
2026-10-13 3,880 3,890 3,890 0.26 10 3,890 3,880 87,800 341,227,008
2026-10-12 3,900 3,870 3,880 0.51 20 3,900 3,850 235,100 910,446,976
2026-10-09 3,870 3,900 3,900 0.78 30 3,920 3,870 685,800 2,670,535,936
2026-10-08 3,890 3,860 3,870 0.51 20 3,900 3,860 245,500 951,638,016
2026-10-07 3,900 3,870 3,890 0.26 10 3,900 3,870 329,300 1,278,797,056
2026-10-06 3,890 3,900 3,900 0.26 10 3,900 3,870 304,800 1,185,661,952
2026-10-05 3,880 3,910 3,890 0.26 10 3,910 3,870 205,700 799,558,016
2026-10-02 3,870 3,900 3,880 0.26 10 3,910 3,870 163,000 633,889,024
BCEL Calendar 2026