Year | Dividend per share(LAK) | ||
---|---|---|---|
Dividend | Income Tax 10% | After Tax | |
Dividend for the year 2023 | 300.00 | - | - |
Total 2023 | 300.00 | - | - |
Dividend for the year 2022 | 100.00 | - | - |
Total 2022 | 100.00 | - | - |
Not pay the dividend for the Year 2021 | 0.00 | - | - |
Total 2021 | 0.00 | - | - |
Dividend for the year 2020 | 560.00 | - | - |
Total 2020 | 560.00 | - | - |
Dividend for the year 2019 | 813.00 | - | - |
Total 2019 | 813.00 | - | - |
Dividend for the year 2018 | 991.00 | - | - |
Total 2018 | 991.00 | - | - |
Dividend for the year 2017 | 712.00 | - | - |
Total 2017 | 712.00 | - | - |
Dividend for the year 2016 | 614.00 | - | - |
Total 2016 | 614.00 | - | - |
for the first half of the year 2015 | 173.00 | - | - |
for the Second half of the year 2015 | 219.00 | - | - |
Total 2015 | 392.00 | - | - |
for the first half of the year 2014 | 360.00 | - | - |
for the Second half of the year 2014 | 234.00 | - | - |
Total 2014 | 594.00 | - | - |
for the first half of the year 2013 | 405.00 | - | - |
for the Second half of the year 2013 | 380.00 | - | - |
Total 2013 | 785.00 | - | - |
for the first half of the year 2012 | 436.00 | 43.60 | 392.40 |
for the Second half of the year 2012 | 443.00 | 44.30 | 398.70 |
Total 2012 | 879.00 | 87.90 | 791.10 |
2011 | 776.58 | 77.66 | 698.92 |
Total 2011 | 776.58 | 77.66 | 698.92 |
Remark:
- For the year 2011, the dividend is annually paid
- From 2013 to now, dividend Tax was exempted