ຂ່າວສານ ສະໝັກວຽກ ແບບຟອມຕ່າງໆ ກິດຈະກໍາ & ໂປຼໂມຊັນ ຂາຍດິນ ແລະ ເຮືອນ ອີເມວ EN

ລາຄາຮຸ້ນຍ້ອນຫລັງ


ເລືອກປີ:
ວັນທີ ມື້ກ່ອນໜ້າ ເປີດ ຕະຫຼາດປິດ ປ່ຽນແປງ ປ່ຽນແປງ (%) ສູງ ຕໍ່າ ປະລິມານ ຊື້-ຂາຍ (ຮຸ້ນ) ມູນຄ່າ ຊື້-ຂາຍ (ກີບ)
2024-10-31 4,250 4,250 4,250 0 0 4,250 4,250 13,900 59,075,000
2024-10-30 4,280 4,280 4,250 30 0.7 4,290 4,250 3,700 15,763,000
2024-10-29 4,270 4,280 4,280 10 0.23 4,280 4,280 10,500 44,940,000
2024-10-28 4,280 4,220 4,270 10 0.23 4,270 4,220 5,300 22,426,000
2024-10-25 4,250 4,290 4,280 30 0.71 4,290 4,270 11,300 48,266,000
2024-10-24 4,250 4,270 4,250 0 0 4,290 4,250 47,100 200,895,008
2024-10-23 4,250 4,270 4,250 0 0 4,270 4,250 12,300 52,314,000
2024-10-22 4,250 4,280 4,250 0 0 4,280 4,250 7,800 33,226,000
2024-10-21 4,260 4,000 4,250 10 0.23 4,280 4,000 6,500 26,976,000
2024-10-18 4,290 4,300 4,260 30 0.7 4,300 4,260 3,700 15,766,000
2024-10-17 4,250 4,290 4,290 40 0.94 4,290 4,290 10,100 43,329,000
2024-10-16 4,280 4,280 4,250 30 0.7 4,280 4,250 2,700 11,496,000
2024-10-15 4,290 4,290 4,280 10 0.23 4,290 4,250 14,300 61,023,000
2024-10-14 4,290 4,280 4,290 0 0 4,300 4,260 9,400 40,150,000
2024-10-11 4,300 4,310 4,290 10 0.23 4,310 4,250 53,700 228,782,000
2024-10-10 4,320 4,300 4,300 20 0.46 4,300 4,260 21,700 92,576,000
2024-10-09 4,250 4,330 4,320 70 1.65 4,330 4,250 6,300 27,110,000
2024-10-08 4,300 4,360 4,250 50 1.16 4,360 4,250 35,200 150,086,000
2024-10-07 4,300 4,300 4,300 0 0 4,300 4,300 100 430,000
2024-10-04 4,300 4,290 4,300 0 0 4,300 4,290 68,500 294,420,000
2024-10-03 4,300 4,290 4,300 0 0 4,300 4,250 51,000 217,538,000
2024-10-02 4,290 4,300 4,300 10 0.23 4,300 4,290 13,100 56,229,000
2024-10-01 4,300 4,300 4,290 10 1.65 4,300 4,230 5,400 23,086,000
2024-09-30 4,300 4,320 4,300 0 3.1 4,330 4,200 23,300 99,148,000
2024-09-27 4,130 4,310 4,300 170 1.41 4,310 4,250 3,900 16,716,000
ປະຕິທິນ ທຄຕລ 2024