News Careers Forms Activities & Promotions Land and House Email LA

Historical Stock Price


Select Year:
Date Previous day Opening Last Change Change (%) High Low Trading Volume (shr) Trading Value (LAK)
2024-08-15 4,230 4,320 4,240 10 0.24 4,320 4,240 1,500 6,401,000
2024-08-14 4,330 4,260 4,230 100 2.31 4,260 4,210 1,100 4,654,000
2024-08-13 4,330 3,900 4,330 0 0 4,330 3,900 17,500 72,838,000
2024-08-12 4,290 4,280 4,330 40 0.93 4,330 4,280 4,200 18,076,000
2024-08-09 4,280 3,900 4,290 10 0.23 4,290 3,900 91,300 356,576,992
2024-08-08 4,290 4,130 4,280 10 0.23 4,280 4,130 800 3,358,000
2024-08-07 4,330 4,300 4,290 40 0.92 4,300 3,900 98,800 394,929,984
2024-08-06 4,250 4,330 4,330 80 1.88 4,330 4,330 900 3,897,000
2024-08-05 4,330 4,300 4,250 80 1.85 4,330 4,220 9,600 40,855,000
2024-08-02 4,300 4,330 4,330 30 0.7 4,330 4,160 4,800 20,462,000
2024-08-01 4,270 4,300 4,300 30 0.7 4,300 4,300 2,000 8,600,000
2024-07-31 4,290 4,300 4,270 20 0.47 4,300 4,270 2,200 9,436,000
2024-07-30 4,300 4,220 4,290 10 0.23 4,290 4,210 3,400 14,563,000
2024-07-29 4,340 4,300 4,300 40 0.92 4,300 4,290 5,100 21,919,000
2024-07-26 4,340 4,350 4,340 0 0 4,350 4,340 1,200 5,212,000
2024-07-25 4,550 4,400 4,340 210 4.62 4,400 4,340 300 1,314,000
2024-07-24 4,250 4,550 4,550 300 7.06 4,550 4,550 600 2,730,000
2024-07-23 4,240 4,250 4,250 10 0.24 4,250 4,240 3,400 14,449,000
2024-07-19 4,250 4,250 4,240 10 0.24 4,250 4,240 1,600 6,787,000
2024-07-18 4,250 4,240 4,250 0 0 4,250 4,240 10,800 45,847,000
2024-07-17 4,250 4,250 4,250 0 0 4,250 4,100 9,800 40,761,000
2024-07-16 4,250 4,250 4,250 0 0 4,250 4,250 3,600 15,300,000
2024-07-15 4,250 4,270 4,250 0 0 4,270 4,250 400 1,706,000
2024-07-12 4,260 4,250 4,250 10 0.23 4,250 4,250 8,600 36,550,000
2024-07-11 4,200 4,260 4,260 60 1.43 4,260 4,150 1,900 8,044,000
BCEL calendar 2024