News Careers Forms Activities & Promotions Land and House Email LA

Historical Stock Price


Select Year:
Date Previous day Opening Last Change Change (%) High Low Trading Volume (shr) Trading Value (LAK)
2026-10-08 3,890 3,860 3,870 0.51 20 3,900 3,860 245,500 951,638,016
2026-10-07 3,900 3,870 3,890 0.26 10 3,900 3,870 329,300 1,278,797,056
2026-10-06 3,890 3,900 3,900 0.26 10 3,900 3,870 304,800 1,185,661,952
2026-10-05 3,880 3,910 3,890 0.26 10 3,910 3,870 205,700 799,558,016
2026-10-02 3,870 3,900 3,880 0.26 10 3,910 3,870 163,000 633,889,024
2026-10-01 3,890 3,910 3,870 0.51 20 3,910 3,860 311,200 1,209,585,024
2026-09-30 3,900 3,900 3,890 0.26 10 3,910 3,860 456,000 1,768,438,016
2026-09-29 3,910 3,920 3,900 0.26 10 3,920 3,880 275,600 1,074,961,024
2026-09-28 3,930 3,930 3,910 0.51 20 3,930 3,900 382,900 1,499,650,048
2026-09-25 3,920 3,940 3,930 0.26 10 3,940 3,900 466,400 1,830,374,016
2026-09-24 3,880 3,890 3,920 1.03 40 3,920 3,890 346,800 1,357,554,048
2026-09-23 3,850 3,850 3,880 0.78 30 3,900 3,850 531,400 2,057,357,952
2026-09-22 3,820 3,820 3,850 0.79 30 3,850 3,810 301,400 1,156,305,024
2026-09-21 3,800 3,790 3,820 0.53 20 3,820 3,790 348,600 1,327,213,952
2026-09-18 3,790 3,780 3,800 0.26 10 3,840 3,770 589,800 2,244,108,032
2026-09-17 3,770 3,760 3,790 0.53 20 3,800 3,760 243,800 919,792,000
2026-09-16 3,760 3,760 3,770 0.27 10 3,780 3,750 543,600 2,049,707,008
2026-09-15 3,770 3,780 3,760 0.27 10 3,790 3,730 438,700 1,652,423,040
2026-09-14 3,780 3,820 3,770 0.26 10 3,830 3,670 544,300 2,056,167,040
2026-09-11 3,690 3,760 3,780 2.44 90 3,840 3,600 1,341,200 5,006,976,000
2026-09-10 3,360 3,480 3,690 9.82 330 3,690 3,370 685,200 2,510,488,064
2026-09-09 3,690 3,670 3,360 8.94 330 3,670 3,330 1,813,100 6,131,727,872
2026-09-08 3,980 3,970 3,690 7.29 290 3,970 3,610 2,322,800 8,791,550,976
2026-09-07 3,660 3,700 3,980 8.74 320 4,010 3,700 2,391,200 9,346,575,360
2026-09-04 3,400 3,490 3,660 7.65 260 3,700 3,490 2,514,700 9,166,621,696
BCEL Calendar 2026