News Careers Forms Activities & Promotions Land and House Email LA
Currency Buy Sell
USD 17.733 17.849
THB 523,44 528,67
EUR 18.937 19.127
GBP 21.801 22.237
AUD 11.345 11.612
CAD 11.972 12.261
JPY 126,44 129,02
CHF 17.919 18.277
CNY 2.527 2.552
SGD 12.341 12.587
Date : 2023-05-31 More Detail...
LAK USD THB CNY
Current Deposit Account - - - -
Saving Deposit Account 1,60% 1,00% 0,55% 0,20%
Fixed Deposit Account 3 months 3,16% 1,50% 1,10% 1,00%
Fixed Deposit Account 6 months 3,95% 2,25% 1,85% 1,10%
Fixed Deposit Account 9 months 4,77% 2,75% 2,35% 1,20%
Fixed Deposit Account 12 months 5,59% 3,25% 2,85% 1,30%
Fixed Deposit Account 15 months 5,87% 3,78% 3,10% -
Fixed Deposit Account 18 months 6,15% 4,15% 3,35% -
Fixed Deposit Account 21 months 6,43% 4,53% 3,60% -
Fixed Deposit Account 24 months 6,71% 4,90% 3,85% -
Fixed Deposit Account 30 months 6,74% 5,40% 4,60% -
Fixed Deposit Account 36 months 6,77% 5,90% 5,35% -
Fixed Deposit Account 42 months 6,80% 6,03% 5,48% -
Fixed Deposit Account 48 months 6,83% 6,15% 5,60% -
Fixed Deposit Account 54 months 6,87% 6,40% 5,85% -
Fixed Deposit Account 60 months 6,90% 6,65% 6,10% -
Issued Date : 2021-10-18 More Detail...

Application

BCEL APPLICATION

Download Here

apple_store google_play
BCEL calendar 2023